<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: New GTD/Covey Diagrams for D*I*Y Planners</title>
	<link>http://douglasjohnston.net/weblog/archives/2005/06/19/gtd-covey-diagrams/</link>
	<description>random musings from a primate</description>
	<pubDate>Mon, 08 Sep 2008 04:44:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: a million monkeys typing &#187; D*I*Y Planner 2.0 Released</title>
		<link>http://douglasjohnston.net/weblog/archives/2005/06/19/gtd-covey-diagrams/#comment-12938</link>
		<author>a million monkeys typing &#187; D*I*Y Planner 2.0 Released</author>
		<pubDate>Sun, 19 Jun 2005 16:50:58 +0000</pubDate>
		<guid>http://douglasjohnston.net/weblog/archives/2005/06/19/gtd-covey-diagrams/#comment-12938</guid>
					<description>[...] ke 8.5&#8243;x11&#8243;)  for now. The reasons why are explained in this post. 	Update 3 : New GTD/Covey Diagrams for D*I*Y Planners  	 	 	                 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ke 8.5&#8243;x11&#8243;)  for now. The reasons why are explained in this post. 	Update 3 : New GTD/Covey Diagrams for D*I*Y Planners  	</p>
<p>                 [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: StanShinn.com &#187; Getting Things Done &#38; Covey Diagrams</title>
		<link>http://douglasjohnston.net/weblog/archives/2005/06/19/gtd-covey-diagrams/#comment-13128</link>
		<author>StanShinn.com &#187; Getting Things Done &#38; Covey Diagrams</author>
		<pubDate>Mon, 20 Jun 2005 13:03:00 +0000</pubDate>
		<guid>http://douglasjohnston.net/weblog/archives/2005/06/19/gtd-covey-diagrams/#comment-13128</guid>
					<description>[...] len book   	 The GTD advanced workflow diagram by Scott Moehring 	Covey Quick Reference   	Download Files Here               posted by Stan Shinn on 06.20.0 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] len book   	 The GTD advanced workflow diagram by Scott Moehring 	Covey Quick Reference   	Download Files Here     </p>
<p>     posted by Stan Shinn on 06.20.0 [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: lifehack.org</title>
		<link>http://douglasjohnston.net/weblog/archives/2005/06/19/gtd-covey-diagrams/#comment-13400</link>
		<author>lifehack.org</author>
		<pubDate>Tue, 21 Jun 2005 12:24:36 +0000</pubDate>
		<guid>http://douglasjohnston.net/weblog/archives/2005/06/19/gtd-covey-diagrams/#comment-13400</guid>
					<description>&lt;strong&gt;Getting Things Done &#38; Covey Planning Diagrams&lt;/strong&gt;

	Over a million monkeys typing, Douglas has updated his diagrams on Getting Things Done and Covey Quick Reference based on the book First Things First:
	
 

	
The 8-page kit includes the following diagrams, both on odd pages (”fronts”) and even pag...</description>
		<content:encoded><![CDATA[<p><strong>Getting Things Done &#38; Covey Planning Diagrams</strong></p>
<p>	Over a million monkeys typing, Douglas has updated his diagrams on Getting Things Done and Covey Quick Reference based on the book First Things First:</p>
<p>The 8-page kit includes the following diagrams, both on odd pages (”fronts”) and even pag&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: lifehack.org  &#187; Getting Things Done &#38; Covey Planning Diagrams</title>
		<link>http://douglasjohnston.net/weblog/archives/2005/06/19/gtd-covey-diagrams/#comment-13402</link>
		<author>lifehack.org  &#187; Getting Things Done &#38; Covey Planning Diagrams</author>
		<pubDate>Tue, 21 Jun 2005 12:37:54 +0000</pubDate>
		<guid>http://douglasjohnston.net/weblog/archives/2005/06/19/gtd-covey-diagrams/#comment-13402</guid>
					<description>[...] utiful diagrams which you can print it out and stick it on your office cube&#8217;s wall. 	New GTD/Covey Diagrams for D*I*Y Planners - [a million monkeys typi [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] utiful diagrams which you can print it out and stick it on your office cube&#8217;s wall. 	New GTD/Covey Diagrams for D*I*Y Planners - [a million monkeys typi [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: GTD/Covey Diagrams for D*I*Y Planners</title>
		<link>http://douglasjohnston.net/weblog/archives/2005/06/19/gtd-covey-diagrams/#comment-13403</link>
		<author>GTD/Covey Diagrams for D*I*Y Planners</author>
		<pubDate>Tue, 21 Jun 2005 18:50:43 +0000</pubDate>
		<guid>http://douglasjohnston.net/weblog/archives/2005/06/19/gtd-covey-diagrams/#comment-13403</guid>
					<description>[...] planners/#comments" title="Leave a comment"&#62;No Comments  	&#187;  				 	Resource: GTD/Covey Diagrams for D*I*Y Planners  	As a very visual learner, I [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] planners/#comments&#8221; title=&#8221;Leave a comment&#8221;&gt;No Comments<br />
 	&raquo;</p>
<p> 	Resource: GTD/Covey Diagrams for D*I*Y Planners  	As a very visual learner, I [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Free to D/L: GTD/FranklinCovey Diagrams &#187; getting things done, the broad view  &#187; Blog Archive</title>
		<link>http://douglasjohnston.net/weblog/archives/2005/06/19/gtd-covey-diagrams/#comment-13800</link>
		<author>Free to D/L: GTD/FranklinCovey Diagrams &#187; getting things done, the broad view  &#187; Blog Archive</author>
		<pubDate>Thu, 23 Jun 2005 20:27:33 +0000</pubDate>
		<guid>http://douglasjohnston.net/weblog/archives/2005/06/19/gtd-covey-diagrams/#comment-13800</guid>
					<description>[...] le summaries. Trust me! Classics, and handy. Standard and A4 sizes available. 	  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] le summaries. Trust me! Classics, and handy. Standard and A4 sizes available. 	  [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: a million monkeys typing &#187; Your D*I*Y Planner 3.0 Wishlist?</title>
		<link>http://douglasjohnston.net/weblog/archives/2005/06/19/gtd-covey-diagrams/#comment-47647</link>
		<author>a million monkeys typing &#187; Your D*I*Y Planner 3.0 Wishlist?</author>
		<pubDate>Mon, 01 Aug 2005 16:58:55 +0000</pubDate>
		<guid>http://douglasjohnston.net/weblog/archives/2005/06/19/gtd-covey-diagrams/#comment-47647</guid>
					<description>[...] nds, pending testing on a variety of printers 	 Several reference cards, including the new GTD and Covey diagrams 	 New cover options 	 A dozen or so new (*ah [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] nds, pending testing on a variety of printers 	 Several reference cards, including the new GTD and Covey diagrams 	 New cover options 	 A dozen or so new (*ah [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: [chrisbrogan.com]</title>
		<link>http://douglasjohnston.net/weblog/archives/2005/06/19/gtd-covey-diagrams/#comment-87737</link>
		<author>[chrisbrogan.com]</author>
		<pubDate>Mon, 26 Sep 2005 18:46:39 +0000</pubDate>
		<guid>http://douglasjohnston.net/weblog/archives/2005/06/19/gtd-covey-diagrams/#comment-87737</guid>
					<description>&lt;strong&gt;GTD Tools&lt;/strong&gt;

Erichas stolen forced my hand on a post I intended to write tomorrow, but because he's plugged into the same fountain as me, I think I'll share ahead of time. Along the lines of my Getting Things Done post, here are some of the great tools out there...</description>
		<content:encoded><![CDATA[<p><strong>GTD Tools</strong></p>
<p>Erichas stolen forced my hand on a post I intended to write tomorrow, but because he&#8217;s plugged into the same fountain as me, I think I&#8217;ll share ahead of time. Along the lines of my Getting Things Done post, here are some of the great tools out there&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: MyPalmLife &#187; Getting Things Done Part 2 - Inboxes, Processing and Next Actions</title>
		<link>http://douglasjohnston.net/weblog/archives/2005/06/19/gtd-covey-diagrams/#comment-114428</link>
		<author>MyPalmLife &#187; Getting Things Done Part 2 - Inboxes, Processing and Next Actions</author>
		<pubDate>Tue, 02 May 2006 21:19:06 +0000</pubDate>
		<guid>http://douglasjohnston.net/weblog/archives/2005/06/19/gtd-covey-diagrams/#comment-114428</guid>
					<description>[...] . . . an apology – last time I promised to provide a nice flowchart to help you Get Things Done. Unfortunately I have not found one that I feel comfortable in reproducing here – I don’t want to violate anyone’s copyrights - so please follow this link for a great example of a GTD flowchart.   Permalink &#124; Comments (0) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] . . . an apology – last time I promised to provide a nice flowchart to help you Get Things Done. Unfortunately I have not found one that I feel comfortable in reproducing here – I don’t want to violate anyone’s copyrights - so please follow this link for a great example of a GTD flowchart.   Permalink | Comments (0) [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: GTD mest populära planeringsmetoden? - Personlig Produktivitet</title>
		<link>http://douglasjohnston.net/weblog/archives/2005/06/19/gtd-covey-diagrams/#comment-131356</link>
		<author>GTD mest populära planeringsmetoden? - Personlig Produktivitet</author>
		<pubDate>Thu, 18 Jan 2007 14:58:01 +0000</pubDate>
		<guid>http://douglasjohnston.net/weblog/archives/2005/06/19/gtd-covey-diagrams/#comment-131356</guid>
					<description>[...] Douglas Johnstons version [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Douglas Johnstons version [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Technotheory.com - GTDotJ: the Solution to distraction-free, focused work</title>
		<link>http://douglasjohnston.net/weblog/archives/2005/06/19/gtd-covey-diagrams/#comment-167119</link>
		<author>Technotheory.com - GTDotJ: the Solution to distraction-free, focused work</author>
		<pubDate>Tue, 01 Apr 2008 01:18:41 +0000</pubDate>
		<guid>http://douglasjohnston.net/weblog/archives/2005/06/19/gtd-covey-diagrams/#comment-167119</guid>
					<description>[...] credits: GTD map adapted from A Million Monkeys Typing blog, cartoon by bornazombie Flickr, happy toilet by gwdesq [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] credits: GTD map adapted from A Million Monkeys Typing blog, cartoon by bornazombie Flickr, happy toilet by gwdesq [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
