<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Warboarding</title>
	<link>http://douglasjohnston.net/weblog/archives/2005/02/22/warboarding/</link>
	<description>random musings from a primate</description>
	<pubDate>Sat, 13 Mar 2010 19:49:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Paul</title>
		<link>http://douglasjohnston.net/weblog/archives/2005/02/22/warboarding/#comment-4839</link>
		<author>Paul</author>
		<pubDate>Wed, 23 Feb 2005 01:56:44 +0000</pubDate>
		<guid>http://douglasjohnston.net/weblog/archives/2005/02/22/warboarding/#comment-4839</guid>
					<description>This is a great idea and I know it works from experience. About 20 years ago (before Microsfoft Project and everything else that has come since software-wise) I started a software production  cell withing a larger media production house. When I arrived I found that the inhouse Production Assistant (video and audio) kept a large wall mounted whiteboard with all projects, staff, milestones, resources etc for just the purpose you describe. I soon copied her example and used variations of it for years while I managed multimedia projects. It's benefits are excactly as you describe and if I was doing the same job today I'd still use a 'warboard'. That's a great term!</description>
		<content:encoded><![CDATA[<p>This is a great idea and I know it works from experience. About 20 years ago (before Microsfoft Project and everything else that has come since software-wise) I started a software production  cell withing a larger media production house. When I arrived I found that the inhouse Production Assistant (video and audio) kept a large wall mounted whiteboard with all projects, staff, milestones, resources etc for just the purpose you describe. I soon copied her example and used variations of it for years while I managed multimedia projects. It&#8217;s benefits are excactly as you describe and if I was doing the same job today I&#8217;d still use a &#8216;warboard&#8217;. That&#8217;s a great term!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Daijoubu</title>
		<link>http://douglasjohnston.net/weblog/archives/2005/02/22/warboarding/#comment-4841</link>
		<author>Daijoubu</author>
		<pubDate>Wed, 23 Feb 2005 02:42:02 +0000</pubDate>
		<guid>http://douglasjohnston.net/weblog/archives/2005/02/22/warboarding/#comment-4841</guid>
					<description>I'd be interested in seeing a photo of one of these if you have it.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested in seeing a photo of one of these if you have it.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Adrian Howard</title>
		<link>http://douglasjohnston.net/weblog/archives/2005/02/22/warboarding/#comment-4871</link>
		<author>Adrian Howard</author>
		<pubDate>Wed, 23 Feb 2005 20:46:07 +0000</pubDate>
		<guid>http://douglasjohnston.net/weblog/archives/2005/02/22/warboarding/#comment-4871</guid>
					<description>Agile development folk are all over this sort of thing - although they call them &lt;a href="http://c2.com/cgi-bin/wiki?InformationRadiator" rel="nofollow"&gt;Information Radiators&lt;/a&gt; or &lt;a href="http://c2.com/cgi/wiki?BigVisibleChart" rel="nofollow"&gt;Big Visible Charts&lt;/a&gt;. 

See http://www.bigvisiblecharts.com/ for some examples.</description>
		<content:encoded><![CDATA[<p>Agile development folk are all over this sort of thing - although they call them <a href="http://c2.com/cgi-bin/wiki?InformationRadiator" rel="nofollow">Information Radiators</a> or <a href="http://c2.com/cgi/wiki?BigVisibleChart" rel="nofollow">Big Visible Charts</a>. </p>
<p>See <a href="http://www.bigvisiblecharts.com/" rel="nofollow">http://www.bigvisiblecharts.com/</a> for some examples.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Engineer2Entrepreneur</title>
		<link>http://douglasjohnston.net/weblog/archives/2005/02/22/warboarding/#comment-4873</link>
		<author>Engineer2Entrepreneur</author>
		<pubDate>Wed, 23 Feb 2005 21:05:31 +0000</pubDate>
		<guid>http://douglasjohnston.net/weblog/archives/2005/02/22/warboarding/#comment-4873</guid>
					<description>&lt;strong&gt;Warboarding A organizing idea&lt;/strong&gt;

Link: a million monkeys typing » Warboarding. So which one worked the best, on average? None of the above, unfortunately. It was a decidedly low-tech PM approach, notionally borrowed from a past A/V production department, which seemed to yield the</description>
		<content:encoded><![CDATA[<p><strong>Warboarding A organizing idea</strong></p>
<p>Link: a million monkeys typing » Warboarding. So which one worked the best, on average? None of the above, unfortunately. It was a decidedly low-tech PM approach, notionally borrowed from a past A/V production department, which seemed to yield the</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Lance</title>
		<link>http://douglasjohnston.net/weblog/archives/2005/02/22/warboarding/#comment-5177</link>
		<author>Lance</author>
		<pubDate>Thu, 03 Mar 2005 18:44:35 +0000</pubDate>
		<guid>http://douglasjohnston.net/weblog/archives/2005/02/22/warboarding/#comment-5177</guid>
					<description>As a project manager that manages large multi organizational projects I'm always seeking better and better ways to communicate roles and assignments effectively.  I like this idea for co-located groups.  
My challenge is to determine how to do this for people who cannot physically walk by the warboard.  Unfortunately, I've got no big ideas yet but I think I'm going to go out and check the couple of links that other commenters listed above.  Also, I'm going to do some brainstorming on this and see if there is a way to take this concept and apply it effectively in a 'virtual' environment.</description>
		<content:encoded><![CDATA[<p>As a project manager that manages large multi organizational projects I&#8217;m always seeking better and better ways to communicate roles and assignments effectively.  I like this idea for co-located groups.<br />
My challenge is to determine how to do this for people who cannot physically walk by the warboard.  Unfortunately, I&#8217;ve got no big ideas yet but I think I&#8217;m going to go out and check the couple of links that other commenters listed above.  Also, I&#8217;m going to do some brainstorming on this and see if there is a way to take this concept and apply it effectively in a &#8216;virtual&#8217; environment.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
