<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New GTD/Covey Diagrams for D*I*Y Planners</title>
	<atom:link href="http://douglasjohnston.net/archives/2005/06/19/gtd-covey-diagrams/feed/" rel="self" type="application/rss+xml" />
	<link>http://douglasjohnston.net/archives/2005/06/19/gtd-covey-diagrams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gtd-covey-diagrams</link>
	<description>random musings from a primate</description>
	<lastBuildDate>Fri, 03 Oct 2008 18:14:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Technotheory.com - GTDotJ: the Solution to distraction-free, focused work</title>
		<link>http://douglasjohnston.net/archives/2005/06/19/gtd-covey-diagrams/comment-page-1/#comment-167119</link>
		<dc:creator>Technotheory.com - GTDotJ: the Solution to distraction-free, focused work</dc:creator>
		<pubDate>Tue, 01 Apr 2008 01:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglasjohnston.net/weblog/archives/2005/06/19/gtd-covey-diagrams/#comment-167119</guid>
		<description>[...] credits: GTD map adapted from A Million Monkeys Typing blog, cartoon by bornazombie Flickr, happy toilet by gwdesq [...]</description>
		<content:encoded><![CDATA[<p>[...] credits: GTD map adapted from A Million Monkeys Typing blog, cartoon by bornazombie Flickr, happy toilet by gwdesq [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GTD mest populÃ¤ra planeringsmetoden? - Personlig Produktivitet</title>
		<link>http://douglasjohnston.net/archives/2005/06/19/gtd-covey-diagrams/comment-page-1/#comment-131356</link>
		<dc:creator>GTD mest populÃ¤ra planeringsmetoden? - Personlig Produktivitet</dc:creator>
		<pubDate>Thu, 18 Jan 2007 14:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglasjohnston.net/weblog/archives/2005/06/19/gtd-covey-diagrams/#comment-131356</guid>
		<description>[...] Douglas Johnstons version [...]</description>
		<content:encoded><![CDATA[<p>[...] Douglas Johnstons version [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyPalmLife &#187; Getting Things Done Part 2 - Inboxes, Processing and Next Actions</title>
		<link>http://douglasjohnston.net/archives/2005/06/19/gtd-covey-diagrams/comment-page-1/#comment-114428</link>
		<dc:creator>MyPalmLife &#187; Getting Things Done Part 2 - Inboxes, Processing and Next Actions</dc:creator>
		<pubDate>Tue, 02 May 2006 21:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglasjohnston.net/weblog/archives/2005/06/19/gtd-covey-diagrams/#comment-114428</guid>
		<description>[...] . . . an apology â€“ last time I promised to provide a nice flowchart to help you Get Things Done. Unfortunately I have not found one that I feel comfortable in reproducing here â€“ I donâ€™t want to violate anyoneâ€™s copyrights - so please follow this link for a great example of a GTD flowchart.   Permalink &#124; Comments (0) [...]</description>
		<content:encoded><![CDATA[<p>[...] . . . an apology â€“ last time I promised to provide a nice flowchart to help you Get Things Done. Unfortunately I have not found one that I feel comfortable in reproducing here â€“ I donâ€™t want to violate anyoneâ€™s copyrights &#8211; so please follow this link for a great example of a GTD flowchart.   Permalink | Comments (0) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [chrisbrogan.com]</title>
		<link>http://douglasjohnston.net/archives/2005/06/19/gtd-covey-diagrams/comment-page-1/#comment-87737</link>
		<dc:creator>[chrisbrogan.com]</dc:creator>
		<pubDate>Mon, 26 Sep 2005 18:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglasjohnston.net/weblog/archives/2005/06/19/gtd-covey-diagrams/#comment-87737</guid>
		<description></description>
		<content:encoded><![CDATA[<p><strong>GTD Tools</strong></p>
<p>Eric has stolen forced my hand on a post I intended to write tomorrow, but because he&#8217;s plugged into the same fountain as me, I think I&#8217;ll share ahead of time. Along the lines of my Getting Things Done post, here are some of the great tools out there&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

