<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: D*I*Y Planner 2-up</title>
	<atom:link href="http://douglasjohnston.net/archives/2005/04/05/diyp2-2up/feed/" rel="self" type="application/rss+xml" />
	<link>http://douglasjohnston.net/archives/2005/04/05/diyp2-2up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diyp2-2up</link>
	<description>random musings from a primate</description>
	<lastBuildDate>Fri, 03 Oct 2008 18:14:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: a million monkeys typing &#187; D*I*Y Planner 2.0 Released</title>
		<link>http://douglasjohnston.net/archives/2005/04/05/diyp2-2up/comment-page-1/#comment-70278</link>
		<dc:creator>a million monkeys typing &#187; D*I*Y Planner 2.0 Released</dc:creator>
		<pubDate>Sun, 04 Sep 2005 15:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglasjohnston.net/weblog/archives/2005/04/05/diyp2-2up/#comment-70278</guid>
		<description>[...] w.douglasjohnston.net/templates/.  	Update : There&#8217;s now an A5 version, as well as a 2-up version (printing two pages on one sheet for cutting in half). 	Update  [...]</description>
		<content:encoded><![CDATA[<p>[...] w.douglasjohnston.net/templates/.  	Update : There&#8217;s now an A5 version, as well as a 2-up version (printing two pages on one sheet for cutting in half). 	Update  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn Mitchell</title>
		<link>http://douglasjohnston.net/archives/2005/04/05/diyp2-2up/comment-page-1/#comment-9590</link>
		<dc:creator>Evelyn Mitchell</dc:creator>
		<pubDate>Tue, 03 May 2005 20:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglasjohnston.net/weblog/archives/2005/04/05/diyp2-2up/#comment-9590</guid>
		<description>I&#039;d like to be able to easily track my 4 credit cards to be able to reconcile them against the bill. I&#039;d prefer not to keep all the little receipts, because I shred them, but it would be nice to be able to record the information on them in a more compact form as the month progresses.

I have in mind this column layout:
Date 
4 narrow (x) columns for each card type
Amount
Location/Description

An example entry would be:
5/3 _X__ 17.80 LaLuz 

Today, 17.80 for lunch at LaLuz on my #2 card.
A column could be added for &#039;cash&#039;.

Thanks in advance!</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to be able to easily track my 4 credit cards to be able to reconcile them against the bill. I&#8217;d prefer not to keep all the little receipts, because I shred them, but it would be nice to be able to record the information on them in a more compact form as the month progresses.</p>
<p>I have in mind this column layout:<br />
Date<br />
4 narrow (x) columns for each card type<br />
Amount<br />
Location/Description</p>
<p>An example entry would be:<br />
5/3 _X__ 17.80 LaLuz </p>
<p>Today, 17.80 for lunch at LaLuz on my #2 card.<br />
A column could be added for &#8216;cash&#8217;.</p>
<p>Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dougj</title>
		<link>http://douglasjohnston.net/archives/2005/04/05/diyp2-2up/comment-page-1/#comment-9589</link>
		<dc:creator>dougj</dc:creator>
		<pubDate>Tue, 03 May 2005 12:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglasjohnston.net/weblog/archives/2005/04/05/diyp2-2up/#comment-9589</guid>
		<description>To the people having problems, please email me with the specifics, including OS, Acrobat version, the printer, and which file you&#039;re trying to print. This has already been tested on quite a number of machines without problems, so I&#039;d like to figure out exactly what the problem is. (By the way, *please* read the Printing How-to in the accompanying handbook, if you haven&#039;t already. Most of the time it&#039;s because the print settings haven&#039;t been set right.)

all my best,
dj</description>
		<content:encoded><![CDATA[<p>To the people having problems, please email me with the specifics, including OS, Acrobat version, the printer, and which file you&#8217;re trying to print. This has already been tested on quite a number of machines without problems, so I&#8217;d like to figure out exactly what the problem is. (By the way, *please* read the Printing How-to in the accompanying handbook, if you haven&#8217;t already. Most of the time it&#8217;s because the print settings haven&#8217;t been set right.)</p>
<p>all my best,<br />
dj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eu Gene</title>
		<link>http://douglasjohnston.net/archives/2005/04/05/diyp2-2up/comment-page-1/#comment-9565</link>
		<dc:creator>Eu Gene</dc:creator>
		<pubDate>Mon, 02 May 2005 23:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglasjohnston.net/weblog/archives/2005/04/05/diyp2-2up/#comment-9565</guid>
		<description>I&#039;ve had the same problem with Acrobat 7 as well. If we open the PDF file, you&#039;lll notice that every alternating page is aligned to the left. could we get this fixed?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had the same problem with Acrobat 7 as well. If we open the PDF file, you&#8217;lll notice that every alternating page is aligned to the left. could we get this fixed?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

