<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ATPO task/outlining series continues</title>
	<atom:link href="http://douglasjohnston.net/archives/2005/02/23/atpo/feed/" rel="self" type="application/rss+xml" />
	<link>http://douglasjohnston.net/archives/2005/02/23/atpo/</link>
	<description>random musings from a primate</description>
	<lastBuildDate>Fri, 03 Oct 2008 18:14:34 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dougj</title>
		<link>http://douglasjohnston.net/archives/2005/02/23/atpo/comment-page-1/#comment-4977</link>
		<dc:creator>dougj</dc:creator>
		<pubDate>Sun, 27 Feb 2005 23:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglasjohnston.net/weblog/archives/2005/02/23/atpo-taskoutlining-series-continues/#comment-4977</guid>
		<description>Hey, David, thanks for the cool links. I&#039;ll explore them tonight.

Paul, I wish I knew. I have a feeling that the answer is, &quot;When Mark Bernstein thinks it&#039;s done, and not before.&quot; When that is, is anybody&#039;s guess.</description>
		<content:encoded><![CDATA[<p>Hey, David, thanks for the cool links. I&#8217;ll explore them tonight.</p>
<p>Paul, I wish I knew. I have a feeling that the answer is, &#8220;When Mark Bernstein thinks it&#8217;s done, and not before.&#8221; When that is, is anybody&#8217;s guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Wilson</title>
		<link>http://douglasjohnston.net/archives/2005/02/23/atpo/comment-page-1/#comment-4963</link>
		<dc:creator>Paul Wilson</dc:creator>
		<pubDate>Sun, 27 Feb 2005 20:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglasjohnston.net/weblog/archives/2005/02/23/atpo-taskoutlining-series-continues/#comment-4963</guid>
		<description>Have a look at http://www.outliners.com/
if you are interested in outlining software and some of the history behind it.

Do you have any idea when Tinderbox will release a Windows version ? The have been working on it for ages and resist all emails on the subject.
</description>
		<content:encoded><![CDATA[<p>Have a look at <a href="http://www.outliners.com/" rel="nofollow">http://www.outliners.com/</a><br />
if you are interested in outlining software and some of the history behind it.</p>
<p>Do you have any idea when Tinderbox will release a Windows version ? The have been working on it for ages and resist all emails on the subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Tebbutt</title>
		<link>http://douglasjohnston.net/archives/2005/02/23/atpo/comment-page-1/#comment-4907</link>
		<dc:creator>David Tebbutt</dc:creator>
		<pubDate>Fri, 25 Feb 2005 14:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglasjohnston.net/weblog/archives/2005/02/23/atpo-taskoutlining-series-continues/#comment-4907</guid>
		<description>Well, I have to mention &lt;a href=&quot;http://www.brainstormsw.com/&quot; rel=&quot;nofollow&quot;&gt;BrainStorm&lt;/a&gt;. It really, really doesn&#039;t get in the way. Work structured or unstructured, work fast, sort everything out later. It lives between the brain and the outliner or the brain and the mind mapper. In fact, its users quite often use it in conjunction with other programs. The &#039;&lt;a href=&quot;http://brainstormsw.typepad.com&quot; rel=&quot;nofollow&quot;&gt;thinkerlog&lt;/a&gt;&#039; blog is a great place to see what users think of it.</description>
		<content:encoded><![CDATA[<p>Well, I have to mention <a href="http://www.brainstormsw.com/" rel="nofollow">BrainStorm</a>. It really, really doesn&#8217;t get in the way. Work structured or unstructured, work fast, sort everything out later. It lives between the brain and the outliner or the brain and the mind mapper. In fact, its users quite often use it in conjunction with other programs. The &#8216;<a href="http://brainstormsw.typepad.com" rel="nofollow">thinkerlog</a>&#8216; blog is a great place to see what users think of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://douglasjohnston.net/archives/2005/02/23/atpo/comment-page-1/#comment-4874</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 23 Feb 2005 21:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglasjohnston.net/weblog/archives/2005/02/23/atpo-taskoutlining-series-continues/#comment-4874</guid>
		<description>Here is the Windows counterpart to Hog Bay:

http://www.windsorinterfaces.com/notelens.shtml</description>
		<content:encoded><![CDATA[<p>Here is the Windows counterpart to Hog Bay:</p>
<p><a href="http://www.windsorinterfaces.com/notelens.shtml" rel="nofollow">http://www.windsorinterfaces.com/notelens.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lon</title>
		<link>http://douglasjohnston.net/archives/2005/02/23/atpo/comment-page-1/#comment-4863</link>
		<dc:creator>Lon</dc:creator>
		<pubDate>Wed, 23 Feb 2005 14:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglasjohnston.net/weblog/archives/2005/02/23/atpo-taskoutlining-series-continues/#comment-4863</guid>
		<description>Although I originally got this program for my Palm, I continue to use the desktop portion of &lt;a href=&quot;http://www.natara.com/Bonsai/index.cfm&quot; rel=&quot;nofollow&quot;&gt;Natara Bonsai&lt;/a&gt; as my outliner even though the Palm is now gone. Doesn&#039;t have all the formatting features and multi-column goodies that OO has, but as a solid outliner it&#039;s top notch.

If you have a Palm, the syncing capabilities are great and you can link items to Palm Tasks. Not free, but I think worth the price for just the desktop component alone.</description>
		<content:encoded><![CDATA[<p>Although I originally got this program for my Palm, I continue to use the desktop portion of <a href="http://www.natara.com/Bonsai/index.cfm" rel="nofollow">Natara Bonsai</a> as my outliner even though the Palm is now gone. Doesn&#8217;t have all the formatting features and multi-column goodies that OO has, but as a solid outliner it&#8217;s top notch.</p>
<p>If you have a Palm, the syncing capabilities are great and you can link items to Palm Tasks. Not free, but I think worth the price for just the desktop component alone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
