<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GTD: SiteBar/Wiki Frankenstein Monster?</title>
	<atom:link href="http://douglasjohnston.net/archives/2004/10/04/gtd-sitebar-wiki/feed/" rel="self" type="application/rss+xml" />
	<link>http://douglasjohnston.net/archives/2004/10/04/gtd-sitebar-wiki/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gtd-sitebar-wiki</link>
	<description>random musings from a primate</description>
	<lastBuildDate>Fri, 03 Oct 2008 18:14:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: getting things done, productively</title>
		<link>http://douglasjohnston.net/archives/2004/10/04/gtd-sitebar-wiki/comment-page-1/#comment-1403</link>
		<dc:creator>getting things done, productively</dc:creator>
		<pubDate>Thu, 06 Jan 2005 14:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglasjohnston.net/weblog/index.php/archives/2004/10/04/gtd-sitebar-wiki/#comment-1403</guid>
		<description>&lt;strong&gt;GTD via Sitebar/Wiki Frankenstein Monster&lt;/strong&gt;
Now, this is interesting: set up a Firefox extension, to create a sidebar. Add a wiki. Then create bookmarks. Essentially, a Bonsai or ShadowPlan style outline doohickey on the desktop, but on steroids, so to speak. 

 http://tinyurl.com/448mw </description>
		<content:encoded><![CDATA[<p><strong>GTD via Sitebar/Wiki Frankenstein Monster</strong><br />
Now, this is interesting: set up a Firefox extension, to create a sidebar. Add a wiki. Then create bookmarks. Essentially, a Bonsai or ShadowPlan style outline doohickey on the desktop, but on steroids, so to speak. </p>
<p> <a href="http://tinyurl.com/448mw" rel="nofollow">http://tinyurl.com/448mw</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dougj</title>
		<link>http://douglasjohnston.net/archives/2004/10/04/gtd-sitebar-wiki/comment-page-1/#comment-29</link>
		<dc:creator>dougj</dc:creator>
		<pubDate>Wed, 13 Oct 2004 16:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglasjohnston.net/weblog/index.php/archives/2004/10/04/gtd-sitebar-wiki/#comment-29</guid>
		<description>Kyle, I think that SiteBar and wikis have strengths you can use. There&#039;s no reason, for example, why you can&#039;t have two entries in SiteBar referring to the same place. And wikis were meant for easily creating cross-linking content.</description>
		<content:encoded><![CDATA[<p>Kyle, I think that SiteBar and wikis have strengths you can use. There&#8217;s no reason, for example, why you can&#8217;t have two entries in SiteBar referring to the same place. And wikis were meant for easily creating cross-linking content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://douglasjohnston.net/archives/2004/10/04/gtd-sitebar-wiki/comment-page-1/#comment-25</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Sat, 09 Oct 2004 03:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglasjohnston.net/weblog/index.php/archives/2004/10/04/gtd-sitebar-wiki/#comment-25</guid>
		<description>I&#039;m setting up something similar at the moment, but I have the same hangup as what AdamBell mentions: do I set things up by contexts, projects, or both? And if the latter, is there a good way to link back and forth? Any given project might have actions that occur in different contexts; straightening out a billing dispute might require some information gathering at home and some phone calls to be made during the day. Keeping these things linked is where I see the GTD+wiki method breaking down. Hopefully there&#039;s a simple, relatively intuitive way to work that out...</description>
		<content:encoded><![CDATA[<p>I&#8217;m setting up something similar at the moment, but I have the same hangup as what AdamBell mentions: do I set things up by contexts, projects, or both? And if the latter, is there a good way to link back and forth? Any given project might have actions that occur in different contexts; straightening out a billing dispute might require some information gathering at home and some phone calls to be made during the day. Keeping these things linked is where I see the GTD+wiki method breaking down. Hopefully there&#8217;s a simple, relatively intuitive way to work that out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dougj</title>
		<link>http://douglasjohnston.net/archives/2004/10/04/gtd-sitebar-wiki/comment-page-1/#comment-24</link>
		<dc:creator>dougj</dc:creator>
		<pubDate>Fri, 08 Oct 2004 19:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.douglasjohnston.net/weblog/index.php/archives/2004/10/04/gtd-sitebar-wiki/#comment-24</guid>
		<description>Adam, that&#039;s true. But I think what I&#039;d like to accomplish with this setup is to make a web-based notebook suitable for GTD. I have any number of programs that I can use on either Linux, OS X, Windows or my Palm that can achieve most of the basics. But I do need somthing that can span all of these OSes, that can be used wherever I am (which almost always has a network connection), and that can use a centralised &quot;repository&quot; of organisational information that is kept portable and in sync. I haven&#039;t played with the GTD Outlook add-in, but as I don&#039;t use Outlook anymore, that&#039;s not really an option anyway. I&#039;d certainly be interesting in learning more about it, though.</description>
		<content:encoded><![CDATA[<p>Adam, that&#8217;s true. But I think what I&#8217;d like to accomplish with this setup is to make a web-based notebook suitable for GTD. I have any number of programs that I can use on either Linux, OS X, Windows or my Palm that can achieve most of the basics. But I do need somthing that can span all of these OSes, that can be used wherever I am (which almost always has a network connection), and that can use a centralised &#8220;repository&#8221; of organisational information that is kept portable and in sync. I haven&#8217;t played with the GTD Outlook add-in, but as I don&#8217;t use Outlook anymore, that&#8217;s not really an option anyway. I&#8217;d certainly be interesting in learning more about it, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

